000 | 00570nam a2200181u 4500 | ||
---|---|---|---|
005 | 20250217031512.0 | ||
008 | 100424s1944 xx 000 0 eng d | ||
040 | _aNyNyJPI | ||
041 | 0 | _aeng | |
245 |
_aThe future population of Europe and the Soviet Union : _bpopulation projections, 1940-1970 / _cFrank W. Notestein [and others]. |
||
260 |
_aGeneva : _bLeague of Nations, _c1944. |
||
300 |
_a315 s. : _bil. ; _c24 cm. |
||
653 | _aEurope -- Population | ||
653 | _aSoviet Union -- Population | ||
700 | _aNotestein, Frank W. | ||
942 | _cBK | ||
997 | _akaa | ||
999 |
_c49273 _d49273 |